Portable Spirometer is a compact, lightweight device designed for accurate pulmonary function testing (PFT). It measures lung capacity, airflow, and respiratory efficiency, making it ideal for hospitals, clinics, and home use. This user-friendly device provides real-time results and ensures quick, non-invasive testing for diagnosing COPD, asthma, and other lung conditions.
Indian, ERS-93, Knudson 83, Zapletal, Barcelona, ATS94, LAM, ITS White, ITS Black, LLN, user defined predicted calculations.
Forced Vital Capacity (FVC), Slow Vital Capacity (SVC), Maximum Voluntary Ventilation (MVV), Respiratory Pattern, Broncho-challenge tests.
| Type | Spirometer |
| Measurement Parameters | FVC, FEV1, PEF, FEV1/FVC Ratio |
| Body Material | Mild Steel |
| Display Type | Digital LCD Or LED |
| Calibration | Auto Or Manual Calibration |
| Memory Storage | Stores Up To 1000 Tests |
| Power Source | Rechargeable Lithium-ion Battery |
| Finish | Polished |
| Volume Accuracy | ±2% |
| Temperature Range | 0 - 50°C |
| Flow Measurement | Bi-directional Digital Turbine |
| Humidity Range | 10% To 90% |
| Battery Life | 6–12 Hours Of Continuous |
| User Interface | Touchscreen, Button Interface, Or Both |
| Application | Diagnostic Center |
| Software Compatibility | Compatible With PC, Mac, And Mobile Device |
| Lung Health Indicators | Forced Expiratory Volume, Peak Flow |
| Supplier | RS Enterprises |
| Country Of Origin | India |
Copyright © 2025 RS Enterprises All Rights Reserved.