Customers can contacts for obtained superior grade 12 Channel ECG Machine at the most competitive prices. The 12 Channel ECG Machine is a high-performance electrocardiograph used for cardiac monitoring and diagnosis. It records 12-lead ECG signals simultaneously, offering accurate detection of heart conditions such as arrhythmia, ischemia, and myocardial infarction.
| Leads | 12 Simultaneous Standard Leads |
| Mode Of Operation | Auto / Manual |
| Long Lead Print | Yes |
| ECG Print Style | Auto Mode: 3x4+1R, 3X4+3R, 6x2, 12 Manual Mode: 3L , 6L, 12L |
| Display Lead | Yes |
| Display Type | 10" Color TFT / LCD |
| Display Resolution | 1024 X 600 Pixels |
| Frequency Response | 0.05 To 150 Hz |
| Filters | Low Pass, Baseline, Notch, |
| Sweep Speed | 12.5/25/50 Mm/s |
| Sensitivity | 2.5/5/10/15/20 Mm/mV, AGC |
| CMRR | 105 DB |
| Input Impedance | >10 M Ohms |
| Patient Storage Data | More Than 100 Patients |
| Printer Type | Thermal Printer |
| Paper Width | 210 Mm |
| Memory Stick Interface | Yes, PDF Generation |
| Arrhythmia Detection | Yes |
| ECG Preview | Yes, 12 Lead |
| Sampling Rate | 500 Samples/Sec/Ch |
| Pacemaker Detection | Yes |
| Defib Protection | Yes |
| Optional ECG Leads | Right Chest (V3R, V4R, V5R) |
| Rhythm Recording (Cascaded ECG) | Yes (Optional) |
| Noise Level | 35 DBA |
| Indication | Leads Off, Paper Over, Printer |
| Calibration | 1 MV Push Button |
| Patient Leakage Current | < 10 Micro Ampere |
| Time Constant | 3.2 Seconds |
| Recording Mode | Auto, Manual, Manual:- 2.5,5,10 Sec |
| Leads | Standard 12 Lead ECG |
| Optional Leads | Right Precordial Chest Leads, Left Posterior Chest Leads |
| A/D Resolution | 16 Bit |
| Keypad | Hard Keys , Touch Pad |
| Weight | 2.730 Kg |
| Dimensions | 308 (L) X 240 (B) X 80(H) Mm |
| Power Supply | 100-240 VAC, 50 - 60 Hz, 1.5A - 0.8 A |
| Power Consumption | 65 Watt |
| Filters | Digital AC/ 50 Hz |
| Battery Rating | 11.1 V, 5200 MAh, Li-ion Battery |
| Recharging Time | 4 Hours Max. |
| Operating Time | > 50 ECG’s , > 4 Hours On Standby |
| Temperature | 5 - 55 0C |
| Pressure | 50 - 160 Kpa |
| Humidity | Up To 90% Non Condensing |
Copyright © 2025 RS Enterprises All Rights Reserved.